For the week of Jan. 3-10:
| METRIC | AMOUNT | POINTS |
| weight | 194.4 lbs. | 1 |
| workout | 3 runs | 1 |
| water | - | - |
| diet | - | - |
| post | - | - |
| call | - | - |
| contact | parents | 1 |
| career | - | - |
| project | schedule | 1 |
| iLife | Installed 80GB HD | 1 |
| weekly | total | 5 |
« Introducing the Betterdex | Main | Move to Improve »
TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d834551fbf69e200e5503615308834
Listed below are links to weblogs that reference Week 1 Betterdex: 4: